DKP 1 | DKP 2

Raid Signups

Combat Logs



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Progression
Register | Login

Item Search:

DKP 2 Leaderboard

Druid Hunter Mage Paladin Priest
Altek 44.92
Gondor(R) 6.67
Smeldom -24.00
Evenstar -159.03
Amalia -159.06
Liirykel -226.50
Michello 90.57
Elostar 66.96
Sekhmnet 53.02
Kaylvan 17.22
Wintersgrace -8.45
Nukin 94.29
Wizpip 37.18
Surmixalot 28.87
Etta(R) 11.52
Talanasus -22.14
Estarriol -35.69
Andrack 114.50
Turiacus 43.17
Dundelve 24.06
Broon -36.26
Ojirag -77.71
Aphrodesiac(R) 20.49
Sizlio 11.38
Triel -1.49
Brymann -5.30
Shantil(R) -111.40
Rogue Shaman Warlock Warrior
Mosfet(R) 29.97
Novuss(R) 8.99
Arries -45.75
Charminultra -69.11
Posidon 89.85
Aphaea 67.51
Aesca 17.22
Jadedrose 10.13
Jagannatha 2.26
Shomono -61.01
Takant -106.04
Kashaku 90.09
Bobaflex 75.92
Cuatoo(R) 47.12
Edvard 37.67
Johaswynn 35.27
Molfo 23.95
Steps 2.41
Slaiyn -35.37
Kerrama 13.10
Chaden 8.06
Kenshi -8.77
Gelmir -15.03
Benjamagnus -66.60
Lobstar -75.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aesca Member 70 Shaman 17.22 0.00 0.00 17.22 07/31/08
2 Altek Member 70 Druid 274.92 225.00 -5.00 44.92 08/06/08
3 Amalia Member 70 Druid 179.94 335.00 -4.00 -159.06 07/27/08
4 Andrack Member 70 Paladin 325.50 210.00 -1.00 114.50 08/06/08
5 Aphaea Member 70 Shaman 181.51 110.00 -4.00 67.51 08/06/08
6 Aphrodesiac(R) Recruit 70 Priest 20.49 0.00 0.00 20.49 07/29/08
7 Arries Member 70 Rogue 207.25 250.00 -3.00 -45.75 08/06/08
8 Benjamagnus Member 70 Warrior 256.40 320.00 -3.00 -66.60 08/06/08
9 Bobaflex Member 70 Warlock 111.92 35.00 -1.00 75.92 08/06/08
10 Broon Member 70 Paladin 144.74 170.00 -11.00 -36.26 08/06/08
11 Brymann Member 70 Priest 54.70 60.00 0.00 -5.30 07/29/08
12 Chaden   70 Warrior 8.06 0.00 0.00 8.06 08/05/08
13 Charminultra Member 70 Rogue 152.89 220.00 -2.00 -69.11 08/06/08
14 Cuatoo(R) Recruit 70 Warlock 47.12 0.00 0.00 47.12 08/06/08
15 Dundelve Member 70 Paladin 24.06 0.00 0.00 24.06 07/30/08
16 Edvard Member 70 Warlock 39.67 0.00 -2.00 37.67 08/06/08
17 Elostar Member 70 Hunter 306.96 235.00 -5.00 66.96 08/06/08
18 Estarriol Member 70 Mage 69.31 105.00 0.00 -35.69 07/31/08
19 Etta(R) Recruit 70 Mage 46.52 35.00 0.00 11.52 07/20/08
20 Evenstar Member 70 Druid 107.97 265.00 -2.00 -159.03 08/06/08
21 Gelmir Member 70 Warrior 299.97 315.00 0.00 -15.03 08/05/08
22 Gondor(R) Recruit 70 Druid 41.67 35.00 0.00 6.67 08/06/08
23 Jadedrose Member 70 Shaman 135.13 125.00 0.00 10.13 08/06/08
24 Jagannatha   70 Shaman 2.26 0.00 0.00 2.26 08/05/08
25 Johaswynn Member 70 Warlock 230.27 190.00 -5.00 35.27 08/05/08
26 Kashaku Member 70 Warlock 231.09 140.00 -1.00 90.09 08/06/08
27 Kaylvan   70 Hunter 17.22 0.00 0.00 17.22 07/31/08
28 Kenshi Member 70 Warrior 186.23 190.00 -5.00 -8.77 07/30/08
29 Kerrama Member 70 Warrior 288.10 275.00 0.00 13.10 08/06/08
30 Liirykel Member 70 Druid 155.50 370.00 -12.00 -226.50 07/27/08
31 Lobstar Member 70 Warrior 227.00 295.00 -7.00 -75.00 08/06/08
32 Michello Member 70 Hunter 300.57 200.00 -10.00 90.57 08/06/08
33 Molfo   70 Warlock 23.95 0.00 0.00 23.95 08/05/08
34 Mosfet(R) Recruit 70 Rogue 54.97 25.00 0.00 29.97 08/05/08
35 Novuss(R) Recruit 70 Rogue 8.99 0.00 0.00 8.99 08/06/08
36 Nukin Member 70 Mage 239.29 145.00 0.00 94.29 08/06/08
37 Ojirag Member 70 Paladin 168.29 245.00 -1.00 -77.71 07/30/08
38 Posidon Member 70 Shaman 199.85 110.00 0.00 89.85 08/06/08
39 Sekhmnet Member 70 Hunter 188.02 125.00 -10.00 53.02 08/06/08
40 Shantil(R) Recruit 70 Priest 113.60 225.00 0.00 -111.40 08/06/08
41 Shomono Member 70 Shaman 200.99 260.00 -2.00 -61.01 08/05/08
42 Sizlio Member 70 Priest 238.38 225.00 -2.00 11.38 08/06/08
43 Slaiyn Member 70 Warlock 40.63 75.00 -1.00 -35.37 07/31/08
44 Smeldom Member 70 Druid 87.00 110.00 -1.00 -24.00 07/29/08
45 Steps   70 Warlock 2.41 0.00 0.00 2.41 08/05/08
46 Surmixalot Member 70 Mage 28.87 0.00 0.00 28.87 07/20/08
47 Takant Member 70 Shaman 187.96 290.00 -4.00 -106.04 08/06/08
48 Talanasus Member 70 Mage 92.86 110.00 -5.00 -22.14 08/06/08
49 Triel Member 70 Priest 216.51 215.00 -3.00 -1.49 08/06/08
50 Turiacus Member 70 Paladin 73.17 30.00 0.00 43.17 08/05/08
51 Wintersgrace Member 70 Hunter 263.55 265.00 -7.00 -8.45 08/05/08
52 Wizpip Member 70 Mage 281.18 240.00 -4.00 37.18 08/05/08
... found 52 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team