DKP 1 | DKP 2

Raid Signups

Combat Logs



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Progression
Register | Login

Item Search:

DKP 1 Leaderboard

Druid Hunter Mage Paladin Priest
Altek 223.15
Evenstar 29.40
Gondor 8.62
Rause(R) 4.68
Amalia -17.04
Talrenya -26.38
Liirykel -199.29
Elostar 198.00
Michello 27.47
Sekhmnet 14.17
Kaylvan 8.62
Varuna(R) -40.32
Wintersgrace -63.60
Surmixalot 41.76
Eforx(R) 4.68
Estarriol -6.38
Nukin -40.83
Wizpip -82.47
Andrack 145.17
Ojirag 96.61
Turiacus 70.56
Gadhelyn 52.80
Broon 14.17
Ales 14.17
Triel 252.48
Sizlio 215.92
Sweetangel 8.62
Nfamousz 4.68
Shantil 2.47
Rogue Shaman Warlock Warrior
Arries 59.44
Nyft 35.02
Novuss 13.30
Practical 8.62
Charminultra -40.83
Takant 105.09
Shomono 90.26
Jadedrose 27.47
Aphaea 18.85
Posidon 14.17
Bobaflex 153.86
Johaswynn 80.57
Slaiyn 33.50
Kashaku 27.47
Cuatoo 13.30
Molfo -11.15
Gelmir 127.35
Benjamagnus 62.72
Kerrama 49.80
Kenshi 43.54
Chaden 4.68
Lobstar -27.53


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ales   70 Paladin 14.17 0.00 0.00 14.17 07/09/08
2 Altek Member 70 Druid 733.15 525.00 15.00 223.15 08/11/08
3 Amalia   70 Druid 27.96 45.00 0.00 -17.04 08/04/08
4 Andrack   70 Paladin 775.17 630.00 0.00 145.17 08/11/08
5 Aphaea   70 Shaman 18.85 0.00 0.00 18.85 08/11/08
6 Arries Member 70 Rogue 494.44 450.00 15.00 59.44 08/11/08
7 Benjamagnus Member 70 Warrior 627.72 585.00 20.00 62.72 08/11/08
8 Bobaflex Member 70 Warlock 353.86 220.00 20.00 153.86 07/09/08
9 Broon   70 Paladin 14.17 0.00 0.00 14.17 07/09/08
10 Chaden   70 Warrior 4.68 0.00 0.00 4.68 08/11/08
11 Charminultra   70 Rogue 14.17 55.00 0.00 -40.83 07/09/08
12 Cuatoo   70 Warlock 13.30 0.00 0.00 13.30 08/11/08
13 Eforx(R) Recruit 70 Mage 4.68 0.00 0.00 4.68 08/11/08
14 Elostar Member 70 Hunter 758.00 585.00 25.00 198.00 08/11/08
15 Estarriol   70 Mage 8.62 15.00 0.00 -6.38 08/04/08
16 Evenstar Member 70 Druid 504.40 475.00 0.00 29.40 08/04/08
17 Gadhelyn   70 Paladin 52.80 0.00 0.00 52.80 08/11/08
18 Gelmir Member 70 Warrior 775.35 667.50 19.50 127.35 07/09/08
19 Gondor   70 Druid 8.62 0.00 0.00 8.62 08/04/08
20 Jadedrose   70 Shaman 27.47 0.00 0.00 27.47 08/11/08
21 Johaswynn Member 70 Warlock 528.07 447.50 0.00 80.57 07/09/08
22 Kashaku   70 Warlock 27.47 0.00 0.00 27.47 08/11/08
23 Kaylvan   70 Hunter 8.62 0.00 0.00 8.62 08/04/08
24 Kenshi Member 70 Warrior 198.54 155.00 0.00 43.54 08/11/08
25 Kerrama Member 70 Warrior 607.80 557.50 -0.50 49.80 08/04/08
26 Liirykel Member 70 Druid 461.71 660.00 -1.00 -199.29 08/04/08
27 Lobstar   70 Warrior 27.47 55.00 0.00 -27.53 08/11/08
28 Michello   70 Hunter 27.47 0.00 0.00 27.47 08/11/08
29 Molfo   70 Warlock 18.85 30.00 0.00 -11.15 08/11/08
30 Nfamousz   70 Priest 4.68 0.00 0.00 4.68 08/11/08
31 Novuss   70 Rogue 13.30 0.00 0.00 13.30 08/11/08
32 Nukin   70 Mage 14.17 55.00 0.00 -40.83 07/09/08
33 Nyft Member 70 Rogue 35.02 0.00 0.00 35.02 07/09/08
34 Ojirag Member 70 Paladin 401.61 305.00 0.00 96.61 07/09/08
35 Posidon   70 Shaman 14.17 0.00 0.00 14.17 07/09/08
36 Practical   70 Rogue 8.62 0.00 0.00 8.62 08/04/08
37 Rause(R) Recruit 70 Druid 4.68 0.00 0.00 4.68 08/11/08
38 Sekhmnet   70 Hunter 14.17 0.00 0.00 14.17 07/09/08
39 Shantil   70 Priest 27.47 25.00 0.00 2.47 08/11/08
40 Shomono Member 70 Shaman 215.26 135.00 10.00 90.26 08/11/08
41 Sizlio Member 70 Priest 323.92 110.00 2.00 215.92 08/11/08
42 Slaiyn Member 70 Warlock 258.50 225.00 0.00 33.50 07/09/08
43 Surmixalot Member 70 Mage 41.76 0.00 0.00 41.76 07/09/08
44 Sweetangel     Priest 8.62 0.00 0.00 8.62 08/04/08
45 Takant Member 70 Shaman 353.09 255.00 7.00 105.09 07/09/08
46 Talrenya   70 Druid 8.62 35.00 0.00 -26.38 08/04/08
47 Triel Member 70 Priest 650.48 400.00 2.00 252.48 08/04/08
48 Turiacus Member 70 Paladin 518.06 447.50 0.00 70.56 08/11/08
49 Varuna(R) Recruit 70 Hunter 4.68 45.00 0.00 -40.32 08/11/08
50 Wintersgrace Member 70 Hunter 101.40 165.00 0.00 -63.60 08/11/08
51 Wizpip Member 70 Mage 287.53 370.00 0.00 -82.47 08/11/08
... found 51 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team